Throw it back and show your support in this men's West Ham United 2000 away Shirt. With the original Dr Martens sponsor to the chest, it's finished with the legendary West Ham crest.
Premiership | 9th |
FA Cup | Third round |
League Cup | Quarter finals |
Intertoto Cup | Winners |
UEFA Cup | Second round |
Top goalscorer | Di Canio (17) |
1999/00 West Ham United First-team squad
No. | Pos. | Player |
1 | GK | Shaka Hislop |
2 | DF | Gary Charles |
3 | DF | Stuart Pearce |
4 | DF | Steve Potts |
5 | DF | Igor Štimac |
6 | DF | Neil Ruddock |
7 | MF | Marc Keller |
8 | MF | Trevor Sinclair |
9 | FW | Paul Kitson |
10 | FW | Paolo Di Canio |
11 | MF | Steve Lomas |
12 | FW | Paulo Wanchope |
13 | MF | Marc-Vivien Foé |
14 | FW | Frédéric Kanouté |
15 | DF | Rio Ferdinand |
16 | MF | John Moncur |
18 | MF | Frank Lampard |
19 | DF | Ian Pearce |
20 | DF | Scott Minto |
21 | MF | Michael Carrick |
22 | GK | Craig Forrest |
26 | MF | Joe Cole |
29 | GK | Ian Feuer |
30 | DF | Javier Margas |
32 | GK | Stephen Bywater |
35 | DF | Shaun Byrne |
38 | DF | Adam Newton |
West Ham United 1999-01 Away Jersey
AU$65.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.