2010 FIFA World Cup squad
No. | Player | Club |
1 | Iker Casillas (c) | Real Madrid |
2 | Raúl Albiol | Real Madrid |
3 | Gerard Piqué | Barcelona |
4 | Carlos Marchena | Valencia |
5 | Carles Puyol | Barcelona |
6 | Andrés Iniesta | Barcelona |
7 | David Villa | Valencia |
8 | Xavi | Barcelona |
9 | Fernando Torres | Liverpool |
10 | Cesc Fàbregas | Arsenal |
11 | Joan Capdevila | Villarreal |
12 | Víctor Valdés | Barcelona |
13 | Juan Mata | Valencia |
14 | Xabi Alonso | Real Madrid |
15 | Sergio Ramos | Real Madrid |
16 | Sergio Busquets | Barcelona |
17 | Álvaro Arbeloa | Real Madrid |
18 | Pedro | Barcelona |
19 | Fernando Llorente | Athletic Bilbao |
20 | Javi Martínez | Athletic Bilbao |
21 | David Silva | Valencia |
22 | Jesús Navas | Sevilla |
23 | Pepe Reina | Liverpool |
Spain 2010 Home Jersey
AU$65.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.