1998 FIFA World Cup squad
No. | Player | Club |
1 | Peter Rufai | Deportivo La Coruña |
2 | Mobi Oparaku | Kapellen |
3 | Celestine Babayaro | Chelsea |
4 | Nwankwo Kanu | Inter Milan |
5 | Uche Okechukwu (c) | Fenerbahçe |
6 | Taribo West | Inter Milan |
7 | Finidi George | Real Betis |
8 | Mutiu Adepoju | Real Sociedad |
9 | Rashidi Yekini | Zürich |
10 | Jay-Jay Okocha | Fenerbahçe |
11 | Garba Lawal | Roda JC |
12 | Willy Okpara | Orlando Pirates |
13 | Tijani Babangida | Ajax |
14 | Daniel Amokachi | Beşiktaş |
15 | Sunday Oliseh | Ajax |
16 | Uche Okafor | Kansas City Wizards |
17 | Augustine Eguavoen | Torpedo Moscow |
18 | Wilson Oruma | Lens |
19 | Benedict Iroha | Elche |
20 | Victor Ikpeba | Monaco |
21 | Godwin Okpara | Strasbourg |
22 | Abiodun Baruwa | Sion |
Nigeria 1998 Jersey
AU$60.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.