No. | Pos. | Player | Club |
1 | GK | Rui Patrício | Roma |
2 | DF | Nélson Semedo | Wolverhampton Wanderers |
3 | DF | Pepe | Porto |
4 | DF | Rúben Dias | Manchester City |
5 | DF | Diogo Dalot | Manchester United |
6 | MF | João Palhinha | Fulham |
7 | FW | Cristiano Ronaldo (captain) | Al Nassr |
8 | MF | Bruno Fernandes | Manchester United |
9 | FW | Gonçalo Ramos | Paris Saint-Germain |
10 | MF | Bernardo Silva | Manchester City |
11 | FW | João Félix | Barcelona |
12 | GK | José Sá | Wolverhampton Wanderers |
13 | MF | Danilo Pereira | Paris Saint-Germain |
14 | DF | Gonçalo Inácio | Sporting CP |
15 | MF | João Neves | Benfica |
16 | MF | Matheus Nunes | Manchester City |
17 | FW | Rafael Leão | Milan |
18 | MF | Rúben Neves | Al Hilal |
19 | DF | Nuno Mendes | Paris Saint-Germain |
20 | DF | João Cancelo | Barcelona |
21 | FW | Diogo Jota | Liverpool |
22 | GK | Diogo Costa | Porto |
23 | MF | Vitinha | Paris Saint-Germain |
24 | DF | António Silva | Benfica |
25 | MF | Pedro Neto | Wolverhampton Wanderers |
26 | FW | Francisco Conceição | Porto |
Junior Portugal 2024 Away Kit
AU$65.00 Regular Price
AU$52.00Sale Price
SIZE SHIRT LENGTH (CM) HEIGHT (CM) AGE (YEAR) 16 43 90-100 2-3 18 47 100-110 4-5 20 50 110-120 6-7 22 53 120-130 7-8 24 56 130-140 8-9 26 58 140-150 10-11 28 61 150-160 12-13 - DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY