No. | Pos. | Name |
1 | GK | Shay Given |
2 | DF | Warren Barton |
3 | DF | John Beresford |
4 | MF | David Batty |
5 | DF | Darren Peacock |
6 | DF | Steve Howey |
7 | MF | Robert Lee |
8 | FW | Ian Rush |
9 | FW | Alan Shearer |
10 | MF | John Barnes |
11 | FW | Faustino Asprilla |
11 | MF | Gary Speed |
12 | DF | Stuart Pearce |
14 | MF | Temuri Ketsbaia |
15 | GK | Shaka Hislop |
16 | FW | Jon Dahl Tomasson |
18 | MF | Keith Gillespie |
19 | DF | Steve Watson |
21 | GK | Pavel Srníček |
22 | DF | Des Hamilton |
23 | DF | Alessandro Pistone |
25 | FW | Paul Brayson |
27 | DF | Philippe Albert |
28 | FW | Aaron Hughes |
34 | DF | Nikos Dabizas |
38 | DF | Andy Griffin |
40 | FW | Andreas Andersson |
Junior Newcastle United 1997-99 Home Kit
AU$65.00 Regular Price
AU$52.00Sale Price
SIZE SHIRT LENGTH (CM) HEIGHT (CM) AGE (YEAR) 16 43 95-105 2-3 18 47 105-115 4-5 20 50 115-125 6-7 22 53 125-135 7-8 24 56 135-145 8-9 26 58 145-155 10-11 28 61 155-165 12-13 - DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY