1998 FIFA World Cup squad
No... | Player... | Club |
1 | Ivica Kralj | Partizan |
2 | Zoran Mirković | Atalanta |
3 | Goran Đorović | Celta Vigo |
4 | Slaviša Jokanović | Tenerife |
5 | Miroslav Đukić | Valencia |
6 | Branko Brnović | Espanyol |
7 | Vladimir Jugović | Lazio |
8 | Dejan Savićević | Milan |
9 | Predrag Mijatović | Real Madrid |
10 | Dragan Stojković (captain) | Nagoya Grampus Eight |
11 | Siniša Mihajlović | Sampdoria |
12 | Dragoje Leković | Sporting Gijón |
13 | Slobodan Komljenović | MSV Duisburg |
14 | Niša Saveljić | Bordeaux |
15 | Ljubinko Drulović | Porto |
16 | Željko Petrović | Urawa Red Diamonds |
17 | Savo Milošević | Aston Villa |
18 | Dejan Govedarica | Lecce |
19 | Miroslav Stević | 1860 Munich |
20 | Dejan Stanković | Red Star Belgrade |
21 | Perica Ognjenović | Red Star Belgrade |
22 | Darko Kovačević | Real Sociedad |
FR Yugoslavia 1998 Jersey
AU$65.00Price
SIZE CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 100 165-170 65-70 EU-M 104 170-175 70-75 EU-L 108 175-180 75-80 EU-XL 112 180-185 80-90 EU-2XL 116 185-190 90-100 EU-3XL 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.