England 1996 Euro Cup Squad
No… | Player | Club |
1 | David Seaman | Arsenal |
2 | Gary Neville | Manchester United |
3 | Stuart Pearce | Nottingham Forest |
4 | Paul Ince | Internazionale |
5 | Tony Adams (c) | Arsenal |
6 | Gareth Southgate | Aston Villa |
7 | David Platt | Arsenal |
8 | Paul Gascoigne | Rangers |
9 | Alan Shearer | Blackburn Rovers |
10 | Teddy Sheringham | Tottenham Hotspur |
11 | Darren Anderton | Tottenham Hotspur |
12 | Steve Howey | Newcastle United |
13 | Tim Flowers | Blackburn Rovers |
14 | Nick Barmby | Middlesbrough |
15 | Jamie Redknapp | Liverpool |
16 | Sol Campbell | Tottenham Hotspur |
17 | Steve McManaman | Liverpool |
18 | Les Ferdinand | Newcastle United |
19 | Phil Neville | Manchester United |
20 | Steve Stone | Nottingham Forest |
21 | Robbie Fowler | Liverpool |
22 | Ian Walker | Tottenham Hotspur |
England 1996 Home Jersey
AU$65.00 Regular Price
AU$45.50Sale Price
SIZE 1/2 CHEST (CM) SHIRT LENGTH (CM) EU-S 50 70 EU-M 52 72 EU-L 54 74 EU-XL 56 76 EU-2XL 58 78 EU-3XL 60 80 EU-4XL 62 82 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY