1998 FIFA World Cup squad
No. | Player | Club |
1 | Dražen Ladić | Croatia Zagreb |
2 | Petar Krpan | Osijek |
3 | Anthony Šerić | Hajduk Split |
4 | Igor Štimac | Derby County |
5 | Goran Jurić | Croatia Zagreb |
6 | Slaven Bilić | Everton |
7 | Aljoša Asanović | Napoli |
8 | Robert Prosinečki | Croatia Zagreb |
9 | Davor Šuker | Real Madrid |
10 | Zvonimir Boban (c) | Milan |
11 | Silvio Marić | Croatia Zagreb |
12 | Marjan Mrmić | Beşiktaş |
13 | Mario Stanić | Parma |
14 | Zvonimir Soldo | VfB Stuttgart |
15 | Igor Tudor | Hajduk Split |
16 | Ardian Kozniku | Bastia |
17 | Robert Jarni | Real Betis |
18 | Zoran Mamić | VfL Bochum |
19 | Goran Vlaović | Valencia |
20 | Dario Šimić | Croatia Zagreb |
21 | Krunoslav Jurčić | Croatia Zagreb |
22 | Vladimir Vasilj | Hrvatski Dragovoljac |
Croatia 1998 Jersey
AU$65.00Price
SIZE LENGTH (CM) CHEST (CM) HEIGHT (CM) WEIGHT (KG) EU-S 69 100 165-170 65-70 EU-M 73 104 170-175 70-75 EU-L 76 108 175-180 75-80 EU-XL 79 112 180-185 80-90 EU-2XL 82 116 185-190 90-100 EU-3XL 85 120 190-195 100-110 IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.