After the disappointment of the Joan Gaspart era, the combination of a new young president Joan Laporta and a new manager, former Dutch and Milan star Frank Rijkaard, saw Barcelona bounce back. Guided by new management off the pitch and the likes of future FIFA World Player of the Year Ronaldinho on the pitch, Barça achieved second place behind Valencia in the league.
Barcelona competed in the UEFA Cup rather than the UEFA Champions League for the first time since the 1995–96 season, given their sixth-place finish in 2002–03.
2003–04 FC Barcelona Squad
No. | Nation | Player |
1 | TUR | Rüştü Reçber |
2 | NED | Michael Reiziger |
3 | NED | Edgar Davids |
4 | MEX | Rafael Márquez |
5 | ESP | Carles Puyol |
6 | ESP | Xavi |
7 | ARG | Javier Saviola |
8 | NED | Phillip Cocu |
9 | NED | Patrick Kluivert |
10 | BRA | Ronaldinho |
11 | NED | Marc Overmars |
12 | NED | Giovanni van Bronckhorst |
14 | ESP | Gerard |
16 | ESP | Mario |
18 | ESP | Gabri |
20 | POR | Ricardo Quaresma |
21 | ESP | Luis Enrique (c) |
22 | ESP | Luis García |
23 | BRA | Thiago Motta |
24 | ESP | Andrés Iniesta |
25 | ESP | Víctor Valdés |
26 | ESP | Ramón Ros |
27 | ESP | Óscar López |
28 | ESP | Albert Jorquera |
32 | ESP | Oleguer |
36 | ESP | Sergio García |
37 | ESP | Sergio Santamaría |
Barcelona 2003-04 Home Jersey
AU$65.00Price
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY