No. | Pos. | Player |
1 | GK | Marco Amelia |
2 | DF | Mattia De Sciglio |
4 | MF | Sulley Muntari |
5 | DF | Philippe Mexès |
7 | FW | Robinho |
8 | MF | Riccardo Saponara |
10 | MF | Keisuke Honda |
11 | FW | Giampaolo Pazzini |
13 | DF | Adil Rami |
14 | MF | Valter Birsa |
15 | MF | Michael Essien |
16 | MF | Andrea Poli |
17 | DF | Cristián Zapata |
18 | MF | Riccardo Montolivo (c) |
20 | DF | Ignazio Abate |
21 | DF | Kévin Constant |
22 | FW | Kaká |
23 | FW | Adel Taarabt |
24 | MF | Bryan Cristante |
25 | DF | Daniele Bonera |
26 | DF | Matías Silvestre |
28 | MF | Urby Emanuelson |
32 | GK | Christian Abbiati |
34 | MF | Nigel de Jong |
35 | GK | Ferdinando Coppola |
37 | FW | Andrea Petagna |
45 | FW | Mario Balotelli |
59 | GK | Gabriel |
81 | DF | Cristian Zaccardo |
92 | FW | Stephan El Shaarawy |
Junior AC Milan 2013-14 Home Kit
AU$65.00 Regular Price
AU$52.00Sale Price
SIZE SHIRT LENGTH (CM) HEIGHT (CM) AGE (YEAR) XXXS=16 43 95-105 2-3 XXS=18 47 105-115 4-5 XS=20 50 115-125 6-7 S=22 53 125-135 7-8 M=24 56 135-145 8-9 L=26 58 145-155 10-11 XL=28 61 155-165 12-13